| (in € thousand) | Fixed | Short-term | Long-term | Other | Post- | Total |
|---|---|---|---|---|---|---|
| R.J.M. Joosten | 892 | 877 | 1,231 | 22 | 196 | 3,218 |
| H. de Pater 3 | 396 | 386 | 334 | 15 | 87 | 1,218 |
1,288 | 1,263 | 1,565 | 37 | 283 | 4,436 |
| (in € thousand) | Fixed | Short-term | Long-term | Other | Post- | Total |
|---|---|---|---|---|---|---|
| R.J.M. Joosten | 854 | 706 | 974 | 22 | 188 | 2,744 |
| H. de Pater | - | - | - | - | - | - |
1 The amount shown under ‘Long-term incentive’ consists of the IFRS valuation of the Performance Share Plan as included in the Financial Statements in the respective financial year. For Mr de Pater this includes the value of an extraordinary restricted share plan awarded to him per 20 April 2023.
2 The amount shown under ‘Other benefits’ consists of the car allowance or company car cost.
3 The remuneration of Mr de Pater has been included per his appointment as CFO with the exception of the value under 'Long-term incentive'.