(in € thousand) | Fixed | Short-term | Long-term | Other | Post- | Total |
---|---|---|---|---|---|---|
R.J.M. Joosten | 801 | 554 | 550 | 22 | 176 | 2,103 |
L.F. den Houter | 572 | 395 | 714 | 22 | 126 | 1,829 |
1,373 | 949 | 1,264 | 44 | 302 | 3,932 |
(in € thousand) | Fixed | Short-term | Long-term | Other | Post- | Total |
---|---|---|---|---|---|---|
R.J.M. Joosten | 772 | 525 | 0 | 23 | 170 | 1,490 |
L.F. den Houter | 551 | 375 | 81 | 23 | 121 | 1,151 |
1,323 | 900 | 81 | 46 | 291 | 2,641 |
1 The amount shown under ‘Long-term incentive’ consists of the taxable value of the performance shares vested to the Executive Board member at the vesting date in the respective financial year.
2 The amount shown under ‘Other benefits’ consists of the car allowance.