(x € million, unless otherwise stated)
People | 2024 | 2023 |
---|---|---|
Safety | ||
Incident frequency (IF BAM) | 2.9 | 2.8 |
Human resource | ||
Number of employees as at 31 December (in FTE) | 13,103 | 13,897 |
Average number of employees (in FTE) | 13,172 | 13,344 |
Female/male employees (in %) | 22/78 | 21/79 |
Planet | 2024 | 2023 |
---|---|---|
Decarbonisation | ||
Scope 1,2 CO2 emissions intensity (in tonnes per € million revenue) | 7.5 | 10.9 |
Scope 1,2 CO2 emissions (in kilotonnes) | 49 | 69 |
Energy consumption (in MWh) | 334,633 | 355,763 |
CDP Climate ranking | A | A |
Circularity | ||
Construction and office waste intensity (in tonnes per € million revenue) | 8.1 | 8.7 |
Construction and office waste (in kilotonnes) | 52 | 55 |
Profit | 2024 | 2023 |
---|---|---|
Revenue | 6,455.7 | 6,270.5 |
Adjusted EBITDA 1 | 333.3 | 304.3 |
Adjusted EBITDA margin (in %) | 5.2 | 4.9 |
Net result attributable to the shareholders of the Company | 82.2 | 175.0 |
Earnings per share (in €) | 0.31 | 0.65 |
Dividend per share (in €) 2 | 0.25 | 0.20 |
Dividend payout (in %) | 81 | 31 |
Number of shares as at 31 December ranking for dividend (x 1,000) | 263,524 | 268,978 |
Share closing price as at 31 December (in €1) | 4.2 | 2.42 |
Equity attributable to the shareholders of the Company | 895.5 | 920.5 |
Total assets | 3,891.01 | 3,932.0 |
Solvency ratio (in %) | 23.0 | 23.4 |
Capital employed | 1,317.6 | 1,345.7 |
Return on capital employed (in %) | 5.8 | 13.7 |
Order book | 13,008 | 9,809 |
1 Adjusted for the impairment related to Invesis
2 For 2024 dividend proposal.