(x € million, unless otherwise stated)
People | 2023 | 2022 |
---|---|---|
Safety | ||
Incident frequency (IF BAM) | 3.4 | 3.7 |
Human resource | ||
Number of employees as at 31 December (in FTE) | 13,897 | 13,439 |
Average number of employees (in FTE) | 13,344 | 14,608 |
Female/male employees (in %) | 21/79 | 20/80 |
Planet | 2023 | 2022 |
---|---|---|
Decarbonisation |
| |
Scope 1,2 CO2 emissions intensity (in tonnes per € million revenue) | 10.9 | 13.3 |
Scope 1,2 CO2 emissions (in kilotonnes) | 69 | 88 |
Energy consumption (in terajoules) | 1,378 | 1,475 |
CDP Climate ranking | A | A |
| ||
Circularity | ||
Construction and office waste intensity (in tonnes per € million revenue) | 8.7 | 10.0 |
Construction and office waste (in kilotonnes) | 55 | 69 |
Profit | 2023 | 2022 |
---|---|---|
Revenue | 6,270.5 | 6,618 |
Adjusted EBITDA 1 | 304.3 | 350.2 |
Adjusted EBITDA margin (in %) | 4.9 | 5.3 |
Net result attributable to the shareholders of the Company | 175.0 | 179.6 |
Earnings per share (in €) | 0.65 | 0.66 |
Dividend per share (in €) 2 | 0.20 | 0.15 |
Dividend payout (in %) | 31 | 22 |
Number of shares as at 31 December (x 1,000) | 269,966 | 271,784 |
Share closing price as at 31 December (in €1) | 2.42 | 2.17 |
Equity attributable to the shareholders of the Company | 920.5 | 810.6 |
Total assets | 3,932.0 | 3,819.4 |
Capital ratio (in %) | 23.4 | 21.2 |
Capital employed | 1,345.7 | 1,194.3 |
Return on capital employed (in %) | 13.7 | 16.8 |
Order book | 9,809 | 10,038 |
1 Adjusted EBITDA for 2022 includes the gain on sale of Wayss & Freytag Ingenieurbau amounting to €52 million.
2 For 2023 dividend proposal.