(x € million, unless otherwise stated)
People | 2025 | 2024 |
|---|---|---|
| Safety | ||
| Incident frequency (IF BAM) | 2.5 | 2.9 |
| Human resource | ||
| Number of employees as at 31 December (in FTE) | 13,443 | 13,103 |
| Average number of employees (in FTE) | 13,323 | 13,172 |
| Female/male employees (in %) | 22/78 | 22/78 |
Planet | 2025 | 2024 |
|---|---|---|
| Decarbonisation | ||
| Scope 1,2 CO2 emissions intensity (in tonnes per € million revenue) | 5.9 | 7.5 |
| Scope 1,2 CO2 emissions (in kilotonnes) | 42 | 49 |
| Energy consumption (in MWh) | 331,7 | 338,7 |
| CDP Climate ranking | A | A |
| Circularity | ||
| Construction and office waste intensity (in tonnes per € million revenue) | 7.6 | 8.1 |
| Construction and office waste (in kilotonnes) | 54 | 52 |
Profit | 2025 | 2024 |
|---|---|---|
| Revenue | 7040 | 6455 |
| Adjusted EBITDA 1 | 400.3 | 333.3 |
| Adjusted EBITDA margin (in %) | 5.7 | 5.2 |
| Net result attributable to the shareholders of the Company | 211.0 | 82.2 |
| Earnings per share (in €) | 0.81 | 0.31 |
| Dividend per share (in €) 2 | 0.30 | 0.25 |
| Dividend payout (in %) | 37 | 81 |
| Number of shares as at 31 December ranking for dividend (x 1,000) | 257,202 | 263,524 |
| Share closing price as at 31 December (in €1) | 9.30 | 4.20 |
| Equity attributable to the shareholders of the Company | 958 | 896 |
| Total assets | 4,102 | 3,891 |
| Solvency ratio (in %) | 23.4 | 23.0 |
| Capital employed | 1,456 | 1,317 |
| Return on capital employed (in %) | 17.2 | 5.8 |
| Order book | 13.0 | 13.0 |
1 From continued and discontued operations
2 For 2025 dividend proposal.