2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Number of ordinary shares ranking for dividend | 257,202,242 | 263,523,822 | 268,978,254 | 268,119,569 | 273,296,017 |
| Average number of ordinary shares | 260,413,636 | 268,969,034 | 269,966,098 | 271,783,810 | 273,296,017 |
| Net result ranking for dividend | 0.82 | 0.31 | 0.65 | 0.66 | 0.07 |
| Equity attributable to shareholders | 3.72 | 3.40 | 3.42 | 3.02 | 2.39 |
| Dividend 1 | 0.30 | 0.25 | 0.20 | 0.15 | - |
| Payout (in %) | 37 | 81 | 30 | 22 2 | - |
| Dividend yield (in %) 3 | 3.2 | 6.0 | 8.3 | 6.9 | - |
| Highest closing price | 9.37 | 4.71 | 2.68 | 3.44 | 3.03 |
| Lowest closing price | 3.99 | 2.41 | 1.76 | 1.97 | 1.61 |
| Price on 31 December | 9.30 | 4.20 | 2.42 | 2.17 | 2.69 |
| Average daily trade (in number of shares) | 934,000 | 829,000 | 1,785,000 | 2,151,000 | 2,021,000 |
| Market capitalisation at year-end (x €1,000,000) 4 | 2,392 | 1,107 | 651 | 582 | 735 |
1 Dividend proposal 2025.
2 Pay-out of 32 per cent, excluding one-off result on the Wayss & Freytag Ingenieurbau transaction.
3 Based on share price at year-end.
4 Based on total number of ordinary shares ranked for dividend.