2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Number of ordinary shares ranking for dividend | 263,523,822 | 268,978,254 | 268,119,569 | 273,296,017 | 273,296,017 |
Average number of ordinary shares | 268,969,034 | 269,966,098 | 271,783,810 | 273,296,017 | 273,296,017 |
Net result ranking for dividend | 0.31 | 0.65 | 0.66 | 0.07 | (0.45) |
Equity attributable to shareholders | 3.40 | 3.42 | 3.02 | 2.39 | 2.13 |
Dividend 1 | 0.25 | 0.20 | 0.15 | - | - |
Payout (in %) | 81 | 30.7 | 22 2 | - | - |
Dividend yield (in %) 3 | 6.0 | 8.3 | 6.9 | - | - |
Highest closing price | 4.71 | 2.68 | 3.44 | 3.03 | 2.68 |
Lowest closing price | 2.41 | 1.76 | 1.97 | 1.61 | 1.03 |
Price on 31 December | 4.20 | 2.42 | 2.17 | 2.69 | 1.71 |
Average daily trade (in number of shares) | 829,000 | 1,785,000 | 2,151,000 | 2,021,000 | 3,331,000 |
Market capitalisation at year-end (x €1,000,000) 4 | 1,107 | 651 | 582 | 735 | 466 |
1 Dividend proposal 2024.
2 Pay-out of 32 per cent, excluding one-off result on the Wayss & Freytag Ingenieurbau transaction.
3 Based on share price at year-end.
4 Based on total number of ordinary shares ranked for dividend.