BAM has a dividend policy to distribute a dividend reflecting between 30 and 50 per cent of the net result for the year. When deciding upon the dividend, the Company considers the balance sheet structure supporting the strategic agenda.
Financial year | Dividend per ordinary share | Pay-out in % net profit | Dividend yield |
---|---|---|---|
2023 | €0.20 | 31% | 8,3% |
2022 | €0.15 | 22% * | 6.9% |
2021 | - | - | - |
2020 | - | - | - |
2019 | - | - | - |
2018 | €0.14 | 40% | 5.6% |
2017 | €0.10 | 50% | 2.6% |
2016 | €0.09 | 50% | 2.1% |
2015 | €0.02 | 50% | 0.4% |
2014 | - | - | - |
2013 | €0.05 | 30% | 1.4% |
2012 | €0.10 | - | 3.1% |
* Pay-out of 32 per cent, excluding one-off result on the Wayss & Freytag Ingenieurbau transaction.