(in € thousand) | Fixed | Short-term | Long-term | Other | Post- | Total |
---|---|---|---|---|---|---|
R.J.M. Joosten | 854 | 706 | 974 | 22 | 188 | 2,744 |
L.F. den Houter | 610 | 504 | 668 | 22 | 134 | 1,938 |
1,464 | 1,210 | 1,642 | 44 | 322 | 4,682 |
(in € thousand) | Fixed | Short-term | Long-term | Other | Post- | Total |
---|---|---|---|---|---|---|
R.J.M. Joosten | 801 | 554 | 545 | 22 | 176 | 2,098 |
L.F. den Houter | 572 | 395 | 342 | 22 | 126 | 1,457 |
1,373 | 949 | 887 | 44 | 302 | 3,555 |
1 The amount shown under ‘Long-term incentive’ consists of the IFRS valuation of the Performance Share Plan as included in the Financial Statements in the respective financial year.
2 The amount shown under ‘Other benefits’ consists of the car allowance.